Carrier introduced high-efficiency Toshiba-Carrier Inverter Ductless Split Systems to the North American market in 2010. With efficiencies up to 23 SEER and a broad range of tax-credit eligible capacities, these products will not only keep you comfortable, they will also save you money over the long run.
For applications where traditional ducted systems will not work, you can depend on Toshiba-Carrier high-efficiency ductless splits to keep you comfortable for years to come.
With three types of fan coils, we offer you the flexibility of the right product for the right application. Toshiba-Carrier systems are extremely quiet.
| Capacity | SEER | Indoor unit | Outdoor unit | EnergyStar |
| 9,000 | 20.0 | RAS-09LKV-UL | RAS-09LAV-UL | Yes |
| 12,000 | 23.0 | RAS-12LKV-UL | RAS-12LAV-UL | Yes |
| 15,000 | 20.0 | RAS-15LKV-UL | RAS-15LAV-UL | Yes |
| 16,200 | 19.0 | RAS-17LKV-UL | RAS-17LAV-UL | Yes |
| 21,400 | 15.5 | RAS-22LKV-UL | RAS-22LAV-UL |
| Capacity | SEER | Indoor unit | Outdoor unit | EnergyStar |
| 19,000 | 20.5 | RAV-SP180UT-UL | RAV-SP180AT2-UL | |
| 25,000 | 20.7 | RAV-SP240UT-UL | RAV-SP240AT2-UL | |
| 32,000 | 21.0 | RAV-SP300UT-UL | RAV-SP300AT2-UL | Yes |
| 36,500 | 21.0 | RAV-SP360UT-UL | RAV-SP360AT2-UL | Yes |
| 40,800 | 19.0 | RAV-SP420UT-UL | RAV-SP420AT2-UL |
| Capacity | SEER | Indoor unit | Outdoor unit | EnergyStar |
| 17,000 | 17.0 | RAV-SP180CT-UL | RAV-SP180AT2-UL | |
| 23,700 | 19.5 | RAV-SP240CT-UL | RAV-SP240AT2-UL | |
| 30,000 | 20.6 | RAV-SP300CT-UL | RAV-SP300AT2-UL | Yes |
| 36,000 | 20.4 | RAV-SP360CT-UL | RAV-SP360AT2-UL | |
| 41,000 | 18.8 | RAV-SP420CT-UL | RAV-SP420AT2-UL |
| Capacity | SEER | Indoor unit | Outdoor unit | EnergyStar |
| 18,000 | 19.5 | RAV-SP180KRT-UL | RAV-SP180AT2-UL | |
| 25,000 | 16.7 | RAV-SP240KRT-UL | RAV-SP240AT2-UL |
We have recently updated and moved the Carrier site.
Information on this page is no longer being updated.
Click here to be redirected to the new Carrier Home Comfort site.