Models: BW1, BW2, BS1, BS2
The Comfort 80 Boiler is just what you'd expect with traditional Carrier quality: cast iron exchanger and gas-fired. Our advanced engineering keeps your bills low, with up to 81.5 AFUE rating.
Up to 81.6% AFUE
Cast iron heat exchanger
Gas-fired models
Water or steam models
Standard standing pilot or optional electronic ignition
Electric vent damper
Stainless steel/titanium alloy composite burners
Compact design
12-year heat exchanger limited warranty
5 year parts limited warranty
BW1
| Performance | |
| AFUE | 80.0 - 80.4 |
| Rated Heating Input | 37,500 - 280,000 BTUH |
| Rated Heating Capacity | 30,000 - 226,000 BTUH |
| Heat Format | Water |
| Warranty | 20-year non-prorated heat exchanger warranty |
| Controls | |
| Control Type | Integrated boiler control |
| Technology | |
| Heat Exchanger | Cast Iron |
| Burners | Titanium Composite |
| Ignition | Standing Pilot |
| Vent Damper | Automatic |
| Fuel | Gas |
| Aesthetics | |
| Casing | Full Fiberglass Insulation |
| Nipples | Cast Iron Push |
| Dimensions (inches) | 11 - 27 1/4" |
| ↑ Back to Top | |
BW2
| Performance | |
| AFUE | 80.7 - 81.6 |
| Rated Heating Input | 37,500 - 280,000 BTUH |
| Rated Heating Capacity | 30,000 - 226,000 BTUH |
| Heat Format | Water |
| Warranty | 20-year non-prorated heat exchanger warranty |
| Controls | |
| Control Type | Integrated boiler control |
| Technology | |
| Heat Exchanger | Cast Iron |
| Burners | Titanium Composite |
| Ignition | Electronic |
| Vent Damper | Automatic |
| Fuel | Gas |
| Aesthetics | |
| Casing | Full Fiberglass Insulation |
| Nipples | Cast Iron Push |
| Dimensions (inches) | 11 - 27 1/4" |
| ↑ Back to Top | |
BS1
| Performance | |
| AFUE | 78.8 - 81.1 |
| Rated Heating Input | 75,000 - 299000 BTUH |
| Rated Heating Capacity | 62,000 - 245,000 BTUH |
| Heat Format | Steam |
| Warranty | 12-year non-prorated heat exchanger warranty |
| Controls | |
| Control Type | Integrated boiler control |
| Technology | |
| Heat Exchanger | Cast Iron |
| Burners | Titanium Composite |
| Ignition | Standing Pilot |
| Vent Damper | Standard Electric |
| Fuel | Gas |
| Aesthetics | |
| Casing | Full Fiberglass Insulation |
| Nipples | Cast Iron Push |
| Dimensions (inches) | 11 1/4 - 30 3/4" |
| ↑ Back to Top | |
BS2
| Performance | |
| AFUE | 80.4 - 82.7 |
| Rated Heating Input | 75,000 - 299000 BTUH |
| Rated Heating Capacity | 62,000 - 245,000 BTUH |
| Heat Format | Steam |
| Warranty | 12-year non-prorated heat exchanger warranty |
| Controls | |
| Control Type | Integrated boiler control |
| Technology | |
| Heat Exchanger | Cast Iron |
| Burners | Titanium Composite |
| Ignition | Electronic |
| Vent Damper | Standard Electric |
| Fuel | Gas |
| Aesthetics | |
| Casing | Full Fiberglass Insulation |
| Nipples | Cast Iron Push |
| Dimensions (inches) | 11 1/4 - 30 3/4" |
| ↑ Back to Top | |